The information, which relates to buses running between December 24 and January 4, 2011, can be viewed and downloaded at the company's website.
A normal Friday school holiday service will run on Christmas Eve, with a few minor exceptions; while there will be no buses running on Christmas Day or Boxing Day.
The main change for passengers in the Hunsbury area will come to the number 14 route on Monday, December 27 and Tuesday, December 28 when a revised timetable will be in place. This can be seen in full at the end of this article.
Normal services will then resume in the area between December 29-31, after which there will be no services on New Years' Day.
A Sunday service will run on Sunday, January 2 and Monday, January 3. The bus timetables will then return to their normal pre-Christmas times.
For information visit http://www.stagecoachbus.co.uk/
Route 14 timetable: Monday, December 27 and Tuesday, December 28
Parklands > town centre > East Hunsbury
Greyfriars bus station Bay 18 dep | 0835 | 1635 | 1735 | 1835 | ||
Towcester Road Recreation Ground | 0844 | 1644 | 1744 | 1844 | ||
Tesco Mereway | 0848 | 1648 | 1748 | 1848 | ||
Blacky More Butts Road | 0858 | 1658 | 1758 | 1858 | ||
Granary Road Hidcote Close | 0900 | 1700 | 1800 | 1900 | ||
Tesco Mereway | 0910 | 1710 | 1810 | 1910 | ||
Towcester Road Post Office | 0914 | 1714 | 1814 | 1914 | ||
Greyfriars bus station arr | 0925 | AND | EVERY | 1725 | 1825 | 1925 |
Greyfriars bus station Bay G dep | 0928 | 60 | MINS | 1729 | ||
Kettering Road St Matthews Church | 0936 | UNTIL | 1736 | |||
Spinney Hill Road opp shops | 0940 | 1740 | ||||
Parklands Oulton Rise shops | 0942 | 1742 | ||||
Parklands Npton School For Girls | 0944 | 1744 | ||||
Kettering Rd Spinney Hill Rd shops | 0946 | 1746 | ||||
Kettering Road St Matthews Church | 0950 | 1750 | ||||
Greyfriars bus station | 1000 | 1800 |
No comments:
Post a Comment